Wire Gauge and Ampacity
Wire Use | Rated Ampacity | Wire Gauge |
---|---|---|
Cook Tops | 45 Amps | 8 Gauge |
Electric Furnaces, Large Electric Heaters | 60 Amps | 6 Gauge |
Electric Furnaces, Large Electric Water Heaters, Sub Panels | 80 Amps | 4 Gauge |
Service Panels, Sub Panels | 100 Amps | 2 Gauge |
Moreover, what is the amp rating of 12 gauge wire?
Wire Labeling
Wire and Cable Gauge | Amps | Recommended 80% Wattage Load |
---|---|---|
14-gauge | 15 amps | 1440 watts (120 volts) |
12-gauge | 20 amps | 1920 watts (120 volts) 3840 watts (240 volts) |
10-gauge | 30 amps | 2880 watts (120 volts) 5760 watts (240 volts) |
8-gauge | 40 amps | 7680 watts (240 volts) |
What size conduit do I need for a 100 amp service?
SERVICE ENTRANCE CONDUCTORS SIZE AND RATING | ||
---|---|---|
Service or Feeder Rating | Copper Conductors | Minimum Conduit Size |
100 Amps | #4 AWG | 1 ¼ inch |
125 Amps | #2 AWG | 1 ¼ inch |
150 Amps | #1 AWG | 1 ¼ inch |
What is the current rating?
Also described as current rating or current-carrying capacity, ampacity is the RMS electric current which a device or conductor can continuously carry while remaining within its temperature rating. The ampacity of a conductor depends on: its insulation temperature rating; ambient temperature.