Billboard Year-End Hot 100 singles of 1972
No. | Title | Artist(s) |
---|---|---|
1 | "The First Time Ever I Saw Your Face" | Roberta Flack |
2 | "Alone Again (Naturally)" | Gilbert O'Sullivan |
3 | "American Pie" | Don McLean |
4 | "Without You" | Harry Nilsson |
Considering this, what was the number one song in April 1972?
These are the singles that reached number one on the Top 100 Singles chart in 1972 as published in Cash Box magazine.
List of Cash Box Top 100 number-one singles of 1972.
List of Cash Box Top 100 number-one singles of 1972.
Issue Date | Song | Artist |
---|---|---|
April 8 | "A Horse with No Name" | America |
April 15 | "Rockin Robin" | Michael Jackson |
April 22 | "The First Time Ever I Saw Your Face" | Roberta Flack |
April 29 |
Subsequently, question is, what song was #1 on birthday?
Social media users all over the world have dubbed the #1 song on their 12th birthday to be their "quarantine song".
What was the number one R&B song in 1972?
Top 100 R&B Songs in 1972
Rank | Song | Title |
---|---|---|
1 | Let's Stay Together Al Green | ? Let's Stay Together |
2 | Me and Mrs. Jones Billy Paul | ? Me and Mrs. Jones |
3 | I'll Take You There The Staple Singers | ? I'll Take You There |
4 | Superstition Stevie Wonder | ? Superstition |
What song was #1 on 12th birthday?
Social media users all over the world have dubbed the #1 song on their 12th birthday to be their "quarantine song".