Drill bit sizes for pre-drilling (most commonly used sizes in bold)
Screw Size | Pilot hole size for hardwoods* | Pilot hole size for softwood** |
---|---|---|
#9 | 1/8 | 3/32 |
#10 | 1/8 | 7/64 |
#11 | 5/32 | 9/64 |
#12 | 9/64 | 1/8 |
In this manner, what size is a #10 screw?
US Machine Screw Diameters
Size | Thread Diameter | |
---|---|---|
Decimal | Nearest Fractional | |
#6 | 0.13" | 9/64" |
#8 | 0.16" | 5/32" |
#10 | 0.19" | 3/16" |
What size drill bit do I need for a number 10 screw?
Wood Screw Pilot Hole Sizes
Screw Size | Hard Wood | |
---|---|---|
Tapered Bit | Straight Bit | |
#9 | 3/16" | 9/64" |
#10 | 13/64" | 9/64" |
#12 | 7/32" | 5/32" |
What size hole to drill for a #10 sheet metal screw?
Your pilot-hole drill-bit size will depend on the size of your sheet-metal screw. A size-4 screw should have a pilot-hole drill size of 3/32 inches; size 6, 7/64 inches; size 8, 1/8 inches; size 10, 9/64 inches; size 12, 5/32 inches; size 14-1/4 inches, 3/16 inches; and 5/16 inches, 1/4 inches.