24-hour clock
24-hour clock | 12-hour clock |
---|---|
18:00 | 6:00 p.m. |
19:00 | 7:00 p.m. |
20:00 | 8:00 p.m. |
21:00 | 9:00 p.m. |
So, is 1200 hours AM or PM?
Military Time / 24 Hour Time Conversion Chart
Regular Time | Military Time |
---|---|
Noon | 1200 or 1200 hours |
1:00 p.m. | 1300 or 1300 hours |
2:00 p.m. | 1400 or 1400 hours |
3:00 p.m. | 1500 or 1500 hours |
Furthermore, what is army time to regular time?
Military Time / 24 Hour Time Conversion Chart
Regular Time | Military Time |
---|---|
2:00 p.m. | 1400 or 1400 hours |
3:00 p.m. | 1500 or 1500 hours |
4:00 p.m. | 1600 or 1600 hours |
5:00 p.m. | 1700 or 1700 hours |
What was the time 20 hours ago?
What time was it 20 hours ago? - The date and time was 04/23/2020 09:00:00 PM 20 hours ago from now.
Is 1m night or morning?
1 pm is of course expressed as 1 o'clock in the afternoon. The dark hours after 12 midnight can colloquially be referred to as either morning or night. It is considered morning because it is ante meridian (a.m.), but can be considered night because the sun isn't up.