Size (Total Area)
Rank | State | Size (land & water) (square miles) |
---|---|---|
31 | Louisiana | 51,839.70 |
32 | Mississippi | 48,430.19 |
33 | Pennsylvania | 46,055.24 |
34 | Ohio | 44,824.90 |
Moreover, what is the richest county in Pennsylvania?
Pennsylvania counties ranked by per capita income
Rank | County | Median household income |
---|---|---|
1 | Chester | $84,741 |
2 | Montgomery | $76,380 |
3 | Bucks | $74,828 |
4 | Delaware | $61,876 |
How many counties are in the state of Pennsylvania?
67 Counties
How many counties are in Philadelphia?
Philadelphia County is one of the three original counties, along with Chester and Bucks counties, created by William Penn during November 1682. Since 1854, the county has been coterminous with the city of Philadelphia, which also serves as its site of government.