Country Comparison > Death rate > TOP 20
Rank | Country | Death rate (deaths/1,000 population) |
---|---|---|
1 | Lesotho | 15 |
2 | Lithuania | 14.6 |
3 | Bulgaria | 14.5 |
4 | Latvia | 14.5 |
Just so, which country has one of the highest birth rates in the world?
Country Comparison > Birth rate
Rank | Country | Birth rate (births/1,000 population) |
---|---|---|
1 | Angola | 44.2 |
2 | Niger | 44.2 |
3 | Mali | 43.9 |
4 | Uganda | 42.9 |
Which country has the highest total fertility rate?
Secondary Navigation
Rank | Country | (CHILDREN BORN/WOMAN) |
---|---|---|
1 | Niger | 6.49 |
2 | Angola | 6.16 |
3 | Mali | 6.01 |
4 | Burundi | 5.99 |
What is a high fertility rate?
Births per 1000 women, categorized according to a specific composition of mothers in the population: (1) Crude birth rate: number of live births per 1000 of population. (2) General fertility rate: number of live births per 1000 women between the ages of 15 and 44 years.